Football Spain
Jaime Gavilan (Alcorcon)
Spain
Age:
()
Midfielder
16.02.19 | LL2 | R. Oviedo | Alcorcon | 1 : 0 | on the bench | ||||
10.02.19 | LL2 | Alcorcon | Cadiz CF | 1 : 2 | on the bench | ||||
03.02.19 | LL2 | Mallorca | Alcorcon | 2 : 0 | not in the squad | ||||
27.01.19 | LL2 | Alcorcon | Cordoba | 2 : 1 | on the bench | ||||
20.01.19 | LL2 | Gijon | Alcorcon | 2 : 0 | on the bench | ||||
13.01.19 | LL2 | Alcorcon | Almeria | 0 : 0 | 67' | 0 | 0 | 0 | |
05.01.19 | LL2 | Extremadura UD | Alcorcon | 3 : 0 | on the bench | ||||
23.12.18 | LL2 | Alcorcon | Numancia | 1 : 1 | not in the squad | ||||
16.12.18 | LL2 | Osasuna | Alcorcon | 2 : 1 | not in the squad | ||||
09.12.18 | LL2 | Alcorcon | Reus Deportiu | 0 : 1 | not in the squad | ||||
Show more matches |
Date | From | To | Type |
---|---|---|---|
06.07.2018 | Chennaiyin | Alcorcon | Free agent |
22.08.2017 | Suwon City | Chennaiyin | Free agent |
27.02.2016 | ATK | Suwon City | ? |
01.07.2015 | Platanias FC | ATK | Free agent |
09.02.2015 | Levante | Platanias FC | Transfer |
01.07.2014 | Getafe | Levante | Transfer |
01.07.2008 | Valencia | Getafe | Transfer |
30.06.2008 | Getafe | Valencia | Return from loan |
01.01.2008 | Valencia | Getafe | Loan |
30.06.2006 | Getafe | Valencia | Return from loan |
01.07.2005 | Valencia | Getafe | Loan |
30.06.2005 | Tenerife | Valencia | Return from loan |
01.07.2004 | Valencia | Tenerife | Loan |
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.
Help: You are on the player profile of Jaime Gavilan, Alcorcon. View stats (appearances, goals, cards / leagues, cups, national team) and transfer history. Follow player profiles (e.g. Jaime Gavilan profile), team pages (e.g. Alcorcon page) and competitions pages (Champions League, Premier League and more than 5000 competitions from 30+ sports around the world) on FlashScore.in!